![]() |
S 7000 Shredders |
| Specification | ||
| Max shredding dia | 125 mm (5 inch) | |
| Hopper volume | 0.5 cubic metres | |
| Roller max opening | 200 mm | |
| Shredder room dia | 530 mm | |
| Production per hour | 20 Cubic metres | |
| Number of hammers | 64 double sided | |
| Hammer life | 100 - 250 hrs Dependent on turned at correct time and type of material shredded |
|
| Hammer tip speed | 65 mts/s | |
| Feeding conveyor | 670 x 1350 mm | |
| Output conveyor | 610 x 2500 mm | |
| Overall dimensions | 2100 x 3000 x 2500mm | |
| Engine power | Hatz Silent Pack 4 cyl | |
| Fuel consumption | 12 litres max revs/hr | |
| Weight | 2700 Kgs | |
| PTO Min tractor power | 50 HP | |
| PTO Electric motor power | 35 kw | |
| PTO Weight | 1600 kgs | |
Compare our prices - no one can get near us for price, quality and service back-up.
Benefit: The 360 degree turntable allows you to segregate the recyclable shreddings from contaminated, plus work in tight site situations.
Benefit: The shredder is mounted on a twin axle chassis for road towing up to 80 kph, and is the ideal unit for contractors, parks and garden keepers, as well as companies involved in the management of green waste.
Benefit: Electronic stress control is fitted as standard to the engine. This device senses the engine revs, and stops the infeed until the revs pick up again, to ensure the 7000 works to its optimum throughput.
